5 States with the Highest Incarceration Rate
Rank of Incarceration Rate Per 100,000 | 2009 Incarceration Rate Per 100,000 | Prison Population 2008 | Prison Population 2010 | Percent change 2008-2010 |
UnitedStates | 502 | 1,610,110 | 1,612,071 | +0.1% |
1. Louisiana | 881 | 38,301 | 39,780 | +3.6% |
2. Mississippi | 702 | 22,754 | 21,521 | -5.4% |
3. Oklahoma | 657 | 25,864 | 26,397 | +2.1% |
4. Alabama | 650 | 30,508 | 35,611 | +3.5% |
5. Texas | 648 | 172,506 | 171,249 | -0.7% |
http://www.pewcenteronthestates.org/uploadedFiles/Prison_Count_2010.pdf?n=880
I found this very disturbing article here.